2003 City Council Election
From Palo Alto Wiki
The 2003 Palo Alto City Council election took place November 4, 2003.
[edit] Candidates
Ronny Bar-Gadda; Bern Beecham; LaDoris H. Cordell; John Karl Fredrich; Victor Frost; Harold "Skip" Justman; Gregory W. Kerber ; Judy Kleinberg; Nancy Lytle; Dena Mossar; Edmund Power
[edit] Results
| Candidate | Vote Count | Percent |
|---|---|---|
| Judy Kleinberg | 10,144 | 19.20% |
| Dena Mossar | 9,204 | 17.42% |
| LaDoris H. Cordell | 8,980 | 17.00% |
| Bern Beecham | 8,973 | 16.98% |
| Harold "Skip" Justman | 5,362 | 10.15% |
| Nancy Lytle | 5,184 | 9.81% |
| John Karl Fredrich | 2,170 | 4.11% |
| Ronny Bar-Gadda | 1,328 | 2.51% |
| Victor Frost | 823 | 1.56% |
| Edmund Power | 600 | 1.14% |
| Write-In Candidates | 46 | 0.09% |
| Gregory W. Kerber | 19 | 0.04% |
| Total | 52,833 | 100.0% |
