2001 City Council Election
From Palo Alto Wiki
The 2001 City Council election of Palo Alto took place November 6, 2001.
[edit] Candidates
[edit] Results
| Candidate | Vote Count | Percent |
|---|---|---|
| Hillary Freeman | 7,963 | 15.2% |
| Yoriko Kishimoto | 6,366 | 12.2% |
| Jim Burch | 6,105 | 11.7% |
| Victor Ojakian | 5,864 | 11.2% |
| Jack Morton | 5,234 | 10.2% |
| Chris Kelly | 5,141 | 9.8% |
| Sandy Eakins | 4,375 | 8.4% |
| Pria Graves | 4,148 | 7.9% |
| Mark Sabin | 2,386 | 4.6% |
| Wei Wang | 1,298 | 2.5% |
| Litsie Indergand | 1,266 | 2.4% |
| Paul E. Forbes | 974 | 1.9% |
| Victor Frost | 519 | 1.0% |
| Edmund Power | 503 | 1.0% |
